Tarifas y Reservas 2023-2024
Hotel Sahara
Temporada 2023-2024
Tarifarios Habitaciones Generales
Deprecated: Return type of DynamicOOOS\Symfony\Component\DomCrawler\Crawler::count() should either be compatible with Countable::count(): int, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/hotelsaha/public_html/wp-content/plugins/dynamic-content-for-elementor/vendor/symfony/dom-crawler/Crawler.php on line 929
Deprecated: Return type of DynamicOOOS\Symfony\Component\DomCrawler\Crawler::getIterator() should either be compatible with IteratorAggregate::getIterator(): Traversable, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/hotelsaha/public_html/wp-content/plugins/dynamic-content-for-elementor/vendor/symfony/dom-crawler/Crawler.php on line 936
Habitacion | 14/01 al 28/01 | 29/01 al 17/02 | Carnavales | 21/02 al 24 Feb | 24 a 27 feb | 27 feb a 10 mar |
Doble eco | consultar | $13.000 | 30.000 | 11.000 | 16000 | $9.000 |
Doble STD | consultar | $14.000 | $33.000 | 13.000 | $17.000 | $10.000 |
Doble Sup | consultar | $18.000 | $36000 | $17.000 | $22.000 | $13.000 |
Triple pequeña | consultar | $17.500 | $39600 | $16.000 | $19.500 | $12.500 |
Triple Amplia | consultar | $20.500 | $42000 | $18.000 | 22.000 | $14.500 |
Triple SUP | consultar | $22.500 | $48000 | $21.000 | $24.500 | $16.000 |
Cuad Pequeña | consultar | $20.000 | $47000 | $17.000 | $22.000 | $14.000 |
Cuad Amplia | consultar | $23.000 | $16.000 | |||
Quintuple Fliar | consultar | $26.000 | 56.000 | $23.000 | 32000 | $18.500 |
Sextuple | consultar | $29.000 | 59000 | $24.000 | 33000 | $21.500 |
Temporada 2022-2023
Modalidades de Pago
- 2 depositos del 50%. Seña y saldo al ingresar Congela tarifa
- 4 depositos del 25% . Tarifa congelada prepago total consultar cond p 20% de descuento
- 12 cuotas con tarjeta de credito 35% de interes